Nagpur, Maharashtra
GST No. 27AAHCG0535G1ZT
Call 07949336719
Send Enquiry





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 200 mg |
| Packaging Size | 30 Tablets |
| Usage/Application | Clinic |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Soratib |
| Manufacturer | Samarth |
| Composition | Sorafenib Tablets IP |
| Packaging Type | Bottle |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 500 mg |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufactured By | Samarth |
| Country of Origin | Made in India |
| Brand | Samtica |
| Packaging Type | Bottle |
| Composition | Abiraterone Acetate Tablets |
| Tablets per Pack | 60 Tablets |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Soranib |
| Composition | Sorafenib Tablets IP |
| Packaging Type | Bottle |
| Manufactured By | Cipla |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 4 mg |
| Dosage Form | Capsule |
| Units per Pack | 21 Units |
| Usage | Multiple Myeloma |
| Pack Type | Bottle |
| Country of Origin | Made in India |
| Brand | Pomacel |
| Packaging Size | 21 Capsules |
| Packaging Type | Bottle |
| Product Form | Capsules |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Therapy Area | Antibiotic |
| Strength | 40 mg |
| Brand | Xylutide |
| Pack Size | 28 Capsules |
| Formulation Type | Allopathic |
| Dosage Form | Capsule |
| Usage | Prostate Cancer |
| Brand Type | Branded |
| Units per Pack | 28 Units |
| Packaging Type | Strip |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Key Ingredient | Dutasteride |
| Strength | 40 mg |
| Therapy Area | Oncology |
| Brand | Enzanamo |
| Pack Size | 28 Capsules |
| Indication | BPH, Prostate Health |
| Formulation Type | Allopathic |
| Dosage Form | Capsule |
| Usage | Prostate Cancer |
| Brand Type | Branded |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 7.5mg |
| Packaging Type | Strip |
| Brand Name | Noltrexate |
| Manufactured By | Knoll |
| Usage/Application | Treats cancer |
| Also Gives | PCD Pharma Franchise |
View Complete details






Product Brochure
| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Brand | Abirnamo |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufactured By | Knoll |
| Country of Origin | Made in India |
ABIRANAMO 250mg Tablet is used in the treatment of cancer of the prostate gland. It may be also used to treat other conditions, as determined by the doctor. It is sometimes used with certain other medicines as part of combination chemotherapy.
liketo.usa,uk,china,southkorea,russia,japan
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Bottle |
| Strength | 25 mg |
| Packing | 28 capsules |
| Country of Origin | Made in India |
| Brand | Sutenamo |
| Manufacturer | Shiv Naam |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Brand | Leuconamo |
| Composition | Leucovorin Calcium |
| Manufacturer | Shivnam |
| Form | Tablet |
| Packaging Type | Box |
| Manufactured by | Shiv Naam |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 4 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Capsules |
| Packaging Size | 21 Capsules |
| Composition | Pomalidomide Capsules IP |
| Treatment | used to treat certain types of cancers |
| Brand | Pomalong |
| Manufacture | Cipla |
| Packaging Type | Bottle |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 4 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Capsule |
| Brand | Pomalid |
| Composition | Pomalidomide Capsules IP |
| Packaging Size | 21 Capsules |
| Manufacturer | Natco |
| Packaging Type | Bottle |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Size | 1*10 |
| Brand | Evermil |
| Packaging Type | Box |
| Composition | Everolimus Tablets IP |
| Manufactured | Glenmark |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Everolimus Tablets IP |
| Packaging Size | 1*7 |
| Brand | Torinat |
| Manufacturer | Natco |
| Packaging Type | Strip |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 4 Capsules |
| Brand | Etosid |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Etoposide Capsules IP |
| Form | Capsules |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Manufacturer | Cadila |
| Country of Origin | Made in India |
| Dose/Strength | 50mg |
| Composition | Etoposide Capsules IP |
| Form | Capsules |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 12 Capsules |
| Brand | Etoplast |
| Manufacturer | Neon |
| Form | Capsules |
| Composition | Etoposide Capsules IP |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Manufacturer | Shivnaam |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Soranamo |
| Composition | Sorafenib Tablets IP |
| Packaging Type | Bottle |
| Manufactured By | Shivnaam Tradelink |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 200 mg |
| Packaging Size | 140 Capsules |
| Brand | Ribashiv |
| Composition | Ribavirin Capsule IP |
| Form | Capsule |
| Manufactured By | Shivnaam Tradelink |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Box |
| Brand | Trombonamo |
| Pack Size | 28 Tablets |
| Strength | 25 mg |
| Manufacturer | Shiv naam |
| Form | Tablet |
| Composition | Eltrombopag Olamine |
| Brand Name | Trombonamo |
| Packaging Type | Box |
| Packaging size | 28 Tablets |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 1 mg |
| Brand | Armotraz |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 1*10 Tablets |
| Dose/Strength | 1 mg |
| Usage | Breast Cancer |
| Dose Type | Oral |
| Form | Tablet |
| Indication | Breast Cancer |
| Packaging Type | Stripe |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 50 mg |
| Tablets per Pack | 60 Tablets |
| Usage | Leukemia |
| Manufactured By | Natco |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Dasanat |
| Composition | Dasatinib Tablets IP |
| Pack Type | Bottle |
| Pack Size | 1*60 Tablet |
View Complete details







Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 15mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Brand Name | Folitrax |
| Manufactured By | Ipca |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Composition | Methotrexate Tablets IP |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 80 mg |
| Brand | Enzamide |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Certification | WHO GMP |
| Units per Pack | 14 Units |
| Brand Name | Enzamide |
| Manufacturer | Intas |
| Prescription/Non-Prescription | Prescription |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 5 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Brand Name | Celkeran |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
| Composition | Chlorambucil Tablets IP |
| Dose | 5mg & 2mg |
View Complete details






Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Brand | Capecitabine |
| Pack Type | Strip |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Brand Name | Capnat |
| Manufacturer | Natco |
| Country of Origin | Made in India |
| Composition | Capecitabine Tablets IP |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 50 mg/vial |
| Form | Injection |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Alkacel |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
| Packaging Size | 1 vial |
| Composition | Melphalan Injection/Tablets IP |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Usage | Cancer Care |
| Strength | 10 mg |
| Form | Capsule |
| Capsules per Pack | 30 Capsules |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Lenvanamo |
| Packaging Size | 30 Capsule |
| Product Form | Capsules |
| Manufacture | SHIVNAAM TRADELINK LLP |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 40 mg |
| Pack Size | 28 Tablets |
| Form | Tablet |
| Usage | cancer, HCC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Regorafenib Film Coated Tablets |
| Brand | Regonat |
| Packaging Type | Bottle |
| Packaging Size | 28 Tablets |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Dosage Form | 40 mg |
| Coating Type | Film Coated |
| Therapeutic Segment | Pain Relief |
| Composition | Regorafenib Film Coated Tablets |
| Form | Tablet |
| Brand | Resihance |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 25 mg |
| Pack Size | 56 capsules |
| Brand | Rydapt |
| Composition | Midostaurin 25 mg |
| Indication | AML |
| Prescription Type | Rx Only |
| Brand Name | Rydapt |
| Manufacturer | Novartis |
| Country of Origin | Made in India |
| Packaging Type | Strip |
View Complete details






Product Brochure
| Minimum Order Quantity | 50 Strip |
| Strength | 10mg |
| Brand | Neotrexate |
| Tablets per Pack | 10 Tablets |
| Pack Size | 1*10 Tablets |
| Usage | Psoriasis |
| Brand Name | Noltrexate |
| Manufactured By | Knoll |
| Pack Type | Strip |
| Form | Tablets |
| Composition | Methotrexate Tablets IP |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Capsules per Pack | 150 Capsules |
| Usage | Blood Cancer |
| Form | Capsule |
| Pack Type | Strip |
| Brand | Knilonat |
| Packaging Size | 5*3*10 Capsules |
| Packaging Type | Strip |
| Composition | Nilotinib Capsules |
| Produt Form | Capsules |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 25 mg |
| Pack Size | 1X4 |
| Indication | cytarabine and daunorubicin |
| Prescription Type | Rx Only |
| Country of Origin | Made in India |
| Brand | Mistaurin |
| Composition | Midostaurin Capsules IP |
| Packaging Type | Strip |
| Manufacturer | Glenmark |
| Packaging Size | 1*4 Capsule |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 125 mg |
| Country of Origin | Made in India |
| Form | Capsules |
| Brand Name | PalboNamo |
| Packaging Size | 1*21 Capsules |
| Packaging Type | Bottle |
| Composition | Palbociclib Capsules IP |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Form | Tablet |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Composition | Axitinib Tablets |
| Brand | Axinamo |
| Manufacturer | Shivnaam Tradelink |
View Complete details






Product Brochure
| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 2.5 mg |
| Treatment Type | Homeopathic |
| Brand | Letroheal |
| Medication Form | Tablets |
| Tablets per Pack | 30 Tablets |
| Strength | 25 mg |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Brand | Letroz |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 5 Tablets in 1 Strip |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details