Nagpur, Maharashtra
GST No. 27AAHCG0535G1ZT
Call 07949336719
Send Enquiry





| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 5 mg |
| Pack size | 10*5*10 |
| Brand | Amleod |
| Manufacturer | knoll |
| Pack Type | Box |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 10 mg |
| Pack size | 10*5*10 |
| Manufacturer | Knoll |
| Brand | Amleod |
| Pack type | box |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Dose/Strength | 5mg/12.5mg |
| Packaging Size | 10*10 Tablets |
| Salt Composition | Amlodipine |
| Prescription Type | Prescription |
| Form | Tablet |
| Brand | Amleod |
| Manufacturer | Knoll |
| Pack Type | Box |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | ATR |
| Manufacturer | Knoll |
| Also gives | PCD Pharma Franchise |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging type | Box |
| Brand | ATR |
| Manufacturer | Knoll |
| Also gives | PCD Pharma Franchise |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | ATR |
| Manufacturer | Knoll |
| Also gives | PCD Pharma Franchise |
ATR 20mg Tablet helps reduce bad cholesterol (low-density lipoprotein, LDL) and triglyceride levels, thereby reducing the risk of heart attack and stroke in the future. When the blood's cholesterol levels are out of balance (unhealthy), it can lead to high cholesterol, sometimes referred to as hyperlipidemia or dyslipidemia. High blood cholesterol causes your arteries to get smaller and become blocked, which ultimately leads to cardiac conditions like heart attacks and strokes.
liketo.usa,uk,china,southkorea,russia,japan
View Complete details





| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Packaging type | Box |
| Brand | ATR |
| Manufacturer | Knoll |
| Also gives | PCD Pharma Franchise |
ATR 20mg Tablet helps reduce bad cholesterol (low-density lipoprotein, LDL) and triglyceride levels, thereby reducing the risk of heart attack and stroke in the future. When the blood's cholesterol levels are out of balance (unhealthy), it can lead to high cholesterol, sometimes referred to as hyperlipidemia or dyslipidemia. High blood cholesterol causes your arteries to get smaller and become blocked, which ultimately leads to cardiac conditions like heart attacks and strokes.
liketo.usa,uk,china,southkorea,russia,japan
View Complete details





| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Brand | Bisonol |
| Manufacturer | Knoll |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Storage Conditions | Cool and Dry Place |
| Composition | Bisoprolol |
| Pack size | 20*10 |
View Complete details






| Minimum Order Quantity | 10 Strip |
| Composition | Cilnidipine 10 mg |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Brand | Clindinol |
| Pack Type | Box |
| Manufacturer | Knoll |
| Packaging Size | 10X5X10 |
| Packaging Type | 10X10 |
| Brand Name | Clindinol |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 20*10 |
| Usage | Prevent complications from Heart Attacks |
| Manufacturer | Knoll |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Strength | 20mg |
| Drug Strength | 12.5 mg |
| Packaging Type | Stripe |
| Brand | Olmo |
| Packaging Size | 20*10 |
| Manufactured By | Knoll |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Strength | 40 mg |
| Pack Type | Box |
| Brand Name | Pronol |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 20 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Telkonol |
| Manufacturer | Knoll |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 40 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Telkonol |
| Manufacturer | Knoll |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 80 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Telkonol |
| Manufacturer | Knoll |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Box |
| Dose/Strength | 40 + 10 mg |
| Composition | Telmisertan + Rosuvastatin |
| Strength | 40/ 10 mg |
| Brand | Telkonol |
| Manufacturer | Knoll |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Alu-Alu |
| Standard | IP |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Cilnep - T |
| Manufacturer | Leeford |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 10 MG /12.5 MG |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | CILNEP - CH |
| Manufacturer | LEEFORD |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 40 mg /10 mg/12.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | CILNEP - TRIO |
| Manufacturer | leeford |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | CILNEP - 10 |
| Manufacturer | LEEFORD |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine besylate |
| Prescription Type | Prescription |
| Form | Tablet |
| Brand | Amleod |
| Pack size | 10*5*10 |
| Manufacturer | Knoll |
| Made in | India |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | ATR |
| Treatment | High Cholesterol |
| Manufacturer | Knoll |
| Packaging size | 20*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Packaging type | Box |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Strength | 10mg/10mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | ATR EZ |
| Manufacturer | Knoll |
| Also gives | PCD Pharma Franchise |
liketo.usa,uk,china,southkorea,russia,japan
View Complete details




| Minimum Order Quantity | 10 Strip |
| Strength | 2.5 mg |
| Packaging Type | Box |
| Brand | Bisonol |
| Manufacturer | Knoll |
| Pack size | 20*10 |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Strength | 6.25 mg |
| Pack Type | Box |
| Brand Name | Chlornol |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Composition | Clinidipine 5 mg |
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Brand | Clindinol |
| Pack Type | Box |
| Manufacturer | Knoll |
| Packaging Size | 10 x10 |
| Packaging Type | 10 x 10 blister |
| Brand Name | Clindinol |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | Clindinol |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Composition | Cilnidipine 10 mg |
| Brand | Clindinol |
| Pack Type | Box |
| Manufacturer | Knoll |
| Packaging Size | 10x5x10x |
| Packaging Type | 10 x 10 blister |
| Brand Name | Clindinol |
| Country of Origin | Made in India |
| Strength | 20 mg |
| Dose/Strength | 10 mg |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Composition | Olmesartan Medoxomil |
| Brand | olmo |
| Manufacturer | Knoll |
| Strength | 20mg |
| Packaging Type | Stripe |
| Packaging Size | 20 x 10 |
| Pack size | 20*10 |
| made in | India |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Composition | Olmesartan Medoxomil |
| Brand | Olmo |
| Manufacturer | knoll |
| Strength | 40mg |
| Packaging Type | Stripe |
| Packaging Size | 20 x 10 |
| Brand Name | Olmo |
| Made in | India |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 20mg/5mg |
| Packaging Size | 20*10 Tablets |
| Brand | Olmo AM |
| Manufacture | Knoll |
| Pack type | Box |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Composition | Olmesartan Medoxomil |
| Dosage Form | Tablet |
| Brand | Olmo 40H |
| Manufacturer | Knoll |
| Pack Size | 20 x 10 |
| Dose/Strength | 40 mg |
| Manufacture By | Knoll |
| Packaging Size | 20*10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Strength | 40mg/12.5mg |
| Packaging Type | Box |
| Manufacturer | Knoll |
| Brand Name | Olmo CT |
| Pack size | 20*10 |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Pronol |
| Strength | 10 mg |
| Pack Type | Strips |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Brand Name | pronol |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 40 mg |
| Strength | 12.5 mg |
| Pack Type | Box |
| Brand Name | Telkonol |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | CILNEP-5 |
| Manufacturer | Leeford |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 10 mg/50 mg/40mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | CILNEP - TM |
| Manufacturer | leeford |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Box |
| Packaging Size | 10X15 Capsules |
| Composition | Atorvastatin + Clopidogrel + Aspirin |
| Strength | 10mg/75mg/75mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 10 Strip |
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Brand | Rami Race |
| Manufacturer | Knoll |
| Pack size | 20*10 |
Rami Race 2.5 Tablet may be prescribed either alone or in combination with other medicines. It can be taken on an empty stomach or with a meal. This medicine should preferably be taken at the same time each day to get the maximum benefit. It is important to continue taking it regularly even if you feel well or even if your blood pressure is controlled.
liketo.usa,uk,china,southkorea,russia,japan
View Complete details





| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | Rami Race |
| Manufacturer | Knoll |
| pack size | 20*10 |
View Complete details