Nagpur, Maharashtra
GST No. 27AAHCG0535G1ZT
Call 07949336719
Send Enquiry
Anti-infectives are medicines that work to prevent or treat infections, they include antibacterials, antivirals, antifungals and antiparasitic medications.





| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | CNN |
| Manufacturer | Ipca |
| Country of Origin | Made in India |
| Composition | Minocycline Hydrochloride Tablets USP |
| Form | Tablet |
| Treatment | Bacterial Infections |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Tinvista |
| Usage | Clinic, Export, Hospital |
| Prescription | Prescription |
| Manufacturer | Cadila |
| Packaging Type | Stripe |
| Composition | Tinidazole Tablets IP |
| Form | Tablet |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Tiniba |
| Usage | Clinic, Hospital |
| Prescription | Prescription |
| Manufacturer | Zydus |
| Packaging Type | Stripe |
| Composition | Tinidazole Tablets IP |
| Form | Tablets |
View Complete details






| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Veterinary |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Niclosamide Tablets IP |
| Brand | Niclobest |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Niclosamide Tablets IP |
| Brand | Niclosig |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Formulation Type | Liposomal |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Ambilon Em |
| Injection Type | IV infusion |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Packaging Size | 10 ml |
| Composition | Amphotericin B Emulsion Injection |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 300 mg |
| Release Type | Delayed release |
| Brand | Posatral |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Clinic, Hospital |
| Composition | Posatral Posaconazole Gastro Resistant Tablet |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Treatment | FUNGAL INFECTION |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Drug Class | Antibiotic |
| Dosage | 500mg |
| Strength | 500 mg |
| Packaging Size | 20x10 Capsules |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand | Cipla |
| Distribution Type | Third Party Mfg |
| Brand Name | Sporidex |
| Manufacturer | Sun Pharma |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Formulation Type | Liposomal |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Amphodex |
| Injection Type | IV infusion |
| Packaging Type | Vial with carton |
| Shelf Life | 24 months |
| Composition | Amphotericin B Emulsion Injection |
| Form | Injection |
| Manufacturer | Samarth |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Dosage | 500mg |
| Drug Class | Antienfective |
| Packaging Size | 20x10 Capsules |
| Strength | 500 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand | Cipla |
| Brand Name | Cephadex |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 300 mg |
| Release Type | Delayed release |
| Brand | Candipoz GR |
| Composition | Posatral Posaconazole Gastro Resistant Tablet |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Treatment | FUNGAL INFECTION |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
| Packaging Type | Strip |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Release Type | Delayed release |
| Brand | Posaforce GR |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Mankind |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Posatral Posaconazole Gastro Resistant Tablet |
View Complete details





| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | ketoconol |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage | Retail |
| Manufacturer | knoll |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Brand | Zoclar |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Pack Size | 1*4 |
| Pack Type | Stripe |
| Composition | Clarithromycin Tablets IP |
| Form | Tablet |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Claribid |
| Manufacturer | Abbott |
| Form | Tablet |
| Composition | Clarithromycin Tablets IP |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand Name | Phexin |
| Manufacturer | Gsk |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Cephalexin Capsules IP |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Minosign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Minocycline Hydrochloride Tablets USP |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Minoz |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
| Composition | Minocycline Hydrochloride Tablets USP |
| Treatment | Bacterial Infections |
| Form | Tablet |
View Complete details




| Minimum Order Quantity | 50 Stripe |
| Strength | 500 mg |
| Brand | Clariface |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Pack Size | 1*4 Tablets |
| Composition | Clarithromycin Tablets IP |
| Form | Tablet |
| Pack Type | Strip |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 200mg |
| Composition | Fluconazole Tablets IP |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Brand Name | Forcan |
| Pack Size | 1*4 Tablets |
| Packaging Type | Box |
| Dose | 200mg/ 150mg/ 50mg |
| Pack Type | Strip |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Brand | Vaxirab N |
| Strength | 0.5 ml dose |
| Pack Size | 1 vial |
| Packaging Size | 1 Vial |
| Composition | Rabies Vaccine Human IP |
| Treatment | Higher risk of coming in contact with rabies like veterinarians. It is also given to people after an |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Brand | Xprab |
| Strength | 0.5 ml dose |
| Pack Size | 1 vial |
| Packaging Size | 0.5 ml |
| Composition | Rabies Vaccine Human IP |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Manufacturer | Sun Pharma |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Brand | Indirab |
| Strength | 0.5 ml dose |
| Pack Size | 1 vial |
| Packaging Size | 0.5 ml |
| Composition | Rabies Vaccine Human IP |
| Treatment | Higher risk of coming in contact with rabies like veterinarians. It is also given to people after an |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 400mg |
| Manufacturer | Intas |
| Composition | Fluconazole Tablets IP |
| Pack Size | 1 Tablet |
| Pack Type | Strip |
| Brand Name | Flutas |
| Form | Tablet |
View Complete details






| Minimum Order Quantity | 50 Stripe |
| Strength | 400mg |
| Composition | Fluconazole Tablets IP |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Pack Size | 1*4 |
| Pack Type | Strip |
| Brand Name | Fluconaz |
| Dose | 400mg/ 200mg/ 150mg/ 100mg/ 50mg |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Brand Name | Erycin |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Composition | Erythromicin Estolate Tablets USP |
| Packaging Size | 10 Tablet |
| Packaging Type | Strips |
| Form | Tablet |
| Dose | 500mg & 250mg |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 500mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Flavor | Unflavor |
| Brand | Cefakind |
| Manufactured By | Mankind |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Vistadrox |
| Generation | 1st Gen |
| Pack Type | Alu Alu |
| Brand Name | Vistadrox |
| Usages | To treat various bacterial infections |
| Manufacturer | Cadila |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength | 100 mg |
| Injection Type | IV infusion |
| Pack Size | Single vial |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Packaging Size | 100mg 1 Vial |
| Composition | Anidulafungin For Injection |
| Form | Injection |
| Country of Origin | Made in India |
| Brand | Aniducel |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Strength | 70 mg |
| Pack Size | Pack of 1 |
| Brand | Caspogin |
| Injection Type | IV infusion |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Packaging Size | 1 ml in 1 vial |
| Composition | Caspofungin Acetate For Injection |
| Form | Injection |
| Manufactured By | Cipla Ltd |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Strength | 70 mg |
| Pack Size | Single vial |
| Brand | Casocan |
| Injection Type | IV infusion |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Packaging Size | 1 vial |
| Composition | Caspofungin Acetate For Injection |
| Form | Injection |
| Manufactured By | Celon Labs |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 100 mg/vial |
| Injection Type | IV infusion |
| Brand | Micalan |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Manufacturer | Mylan |
| Country of Origin | Made in India |
| Pack Size | 1 Vial |
| Salt Composition | Micafungin Sodium Injection |
| Treatment | Fungal infection |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Drug Class | Antifungal |
| Strength | 1000 mg |
| Packaging Size | 3 Tablets |
| Brand | Valcivir |
| Form | Tablet |
| Composition | Valacyclovir Tablets Usp |
| Manufacturer | Cipla Ltd |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 50 Box |
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Clindasure |
| Manufacturer | Macleods |
| Packaging Size | 1*10 Capsule |
| Composition | Clindamycin Capsules IP |
View Complete details






| Minimum Order Quantity | 50 Box |
| Pack Size | 4 tablets |
| Brand | Vorifung |
| Strength | 200mg |
| Packaging Type | Strip |
| Composition | Voriconazole Tablets Ip |
| Packaging Size | 1*4 tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer Name | Signature |
View Complete details






| Minimum Order Quantity | 50 Box |
| Strength | 450 mg |
| Brand | Virolfi |
| Manufacturer | Zydus Cadila |
| Packaging Type | Stripe |
| Composition | Valganciclovir Tablet IP |
| Form | Tablet |
| Treatment | treat CMV retinitis in people with advanced HIV disease (AIDS). This medication helps control CMV re |
| Packaging Size | 1*10 Tablets |
| Pack Size | 60 tablets |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 250 mg |
| Packaging Size | 5 tablets |
| Brand | Levelfox-250mg |
| Dosage Form | Film Coated Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Hospital |
| Treatment | Skin Infections |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength | 1% w/w |
| Packaging Size | 100 gm |
| Pack Size | 100 g |
| Usage Area | Body Folds, Skin, Underarms, Feet |
| Form | Powder |
| Brand | Zocon |
| Packaging Type | Bottle |
| Drug Composition | Clotrimazole Absorbent Dusting Powder |
| Manufactured By | FDC |
View Complete details






| Minimum Order Quantity | 50 Vial |
| Strength | 1 gm |
| Composition | Ceftriaxone Injection IP |
| Brand Name | Aone |
| Manufacturer | American Remedies |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Packaging Size | 10 ml |
| Product Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength | 50 mg/vial |
| Injection Type | IV infusion |
| Brand | Mykes |
| Packaging Type | Vial |
| Manufacturer | Samarth |
| Packaging Size | 1 Vial |
| Composition | Micafungin Sodium Injection |
| Form | Injection |
View Complete details