Nagpur, Maharashtra
GST No. 27AAHCG0535G1ZT
Call 07949336719
Send Enquiry
Blood pressure is the pressure of blood pushing against the walls of your arteries. Arteries carry blood from your heart to other parts of your body. Your blood pressure normally rises and falls throughout the day.





| Minimum Order Quantity | 50 Stripe |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Brand | Torseheal Plus |
| Pack Size | 20X10 tablets |
| Packaging Size | 1*10 Tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Nebistar T |
| Composition | Telmisartan & Nebivolol Tablets |
| Manufacturer | Lupin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Hypertension (high blood pressure) |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 125 mg |
| Dose/Strength | 125 mg |
| Brand Name | Bosentas |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 months |
| Composition | Bosentas Tablets IP |
| Standard | IP |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | Bosentas |
View Complete details





| Minimum Order Quantity | 50 Stripe |
| Dose/Strength | 125 mg |
| Pharmacopoeia Standard | IP |
| Brand | Bosenlee |
| Manufacturer | John Lee |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Bosentas Tablets IP |
| Manufactured By | John Lee |
| Prescription/Non prescription | Prescription |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Packaging Size | 1*30 Tablets |
| Form | Tablet |
| Composition | Carvedilol Tablets IP |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Box |
| Brand | Olmetime - AM |
| Manufacturer | Mankind |
| Composition | Olmesartan Medoxomil And Amlodipine Tablets |
| Strength | 40 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand Name | Olmetime |
View Complete details





| Minimum Order Quantity | 50 Box |
| Brand | OLMARK A |
| Manufacturer | Intas |
| Composition | Olmesartan Medoxomil And Amlodipine Tablets |
| Strength | 40 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand Name | Olmark A |
View Complete details





| Minimum Order Quantity | 50 Box |
| Drug Strength | 40 mg |
| Strength | 40 mg / 12.5 mg |
| Grade Standard | IP |
| Brand | Trimacsart |
| Manufacturer | Macleods |
| Treatment | Hypertension |
| Packaging Type | Strips |
| Manufactured By | Macleods |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 62.5 mg |
| Dose/Strength | 62.5 mg |
| Brand Name | Bosenat |
| Manufacturer | Natco |
| Brand | Bosenat |
| Shelf Life | 36 months |
| Standard | IP |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Natco |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Salt Composition | Amlodipine |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
View Complete details





| Minimum Order Quantity | 50 Box |
| Composition | Olmesartan Medoxomil |
| Brand | Omnitrol |
| Manufacturer | LEEFORD |
| Strength | 20mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 months |
| Usage | Clinical |
| Dosage Form | Tablet |
View Complete details





| Minimum Order Quantity | 50 Box |
| Manufacturer | LEEFORD |
| Strength | 20mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24 MONTHS |
View Complete details





| Minimum Order Quantity | 50 Box |
| Composition | Telmisartan + Chlorthalidone |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | LEEFORD |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Brand | TELVILITE - 40 CH |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Packaging size | 10*10 Tablets |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Telmikind |
| Manufacturer | Mankind |
| Usages | Blood Pressure |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Telmisartan And Metoprolol Succinate |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Spiromide |
| Manufacturer | Rpg Life Science |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Treatment | Used for Edema. It treats oedema (fluid overload) associated with heart, liver, kidney or lung |
| Composition | Spironolactone and Furosemide Tablets |
| Form | Tablet |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Fruselac |
| Manufacturer | Lupin |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Treatment | Used for Edema. It treats oedema (fluid overload) associated with heart, liver, kidney or lung |
| Composition | Spironolactone and Furosemide Tablets |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Embeta Xr |
| Manufacturer | Intas |
| Usages | To Treat High Blood Pressure |
| Country of Origin | Made in India |
| Composition | Metoprolol Succinate Extended Release |
| Form | Tablet |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Form | Tablet |
| Brand | Nebiheal |
| Composition | Nebivolol Tablets IP |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
View Complete details




| Minimum Order Quantity | 50 Box |
| Dose/Strength | 10 mg |
| Country of Origin | Made in India |
| Composition | Amlodipine Besilate Tablets IP |
| Form | Tablet |
| Usage | Blood Pressure |
| Brand | Amlovas |
| Manufacturer | Macleods |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
View Complete details




| Minimum Order Quantity | 50 Box |
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Brand | Amlip |
| From | Tablet |
| Usage | Blood Pressure |
| Composition | Amlodipine Besilate Tablets IP |
| Manufacturer | Cipla |
| Packaging Type | Stripe |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Nebimax |
| Composition | Nebivolol Tablets IP |
| Manufacturer | John Lee |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 50 Strip |
| Strength | 80 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Azilsartan Medoxomil Tablets |
| Manufacturer | Mankind |
| Country of Origin | Made in India |
| Treatment | BLOOD PRESSURE |
| Brand Name | Zolahart |
View Complete details




| Minimum Order Quantity | 50 Strip |
| Strength | 80 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Azilsartan Medoxomil |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Brand Name | Azilsmart |
| Treatment | BLOOD PRESSURE |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 100 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Clonidine Tablets IP |
| Brand | Clonizole |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Manufacturer | John Lee |
View Complete details




| Minimum Order Quantity | 50 Strip |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Form | Tablet |
| Brand Name | Cilny |
| Composition | Cilnidipine Tablets IP |
| Manufacturer | Intas |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
| Treatment | It is used to treat high blood pressure and heart disease. |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Form | Tablet |
| Brand Name | Nexovas |
| Composition | Cilnidipine Tablets IP |
| Manufacturer | Macleods |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 40 mg |
| Brand | Lasix |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Furosemide Tablets IP |
| Form | Tablet |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
View Complete details




| Minimum Order Quantity | 50 Stripe |
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Furosemide Tablets IP |
| Form | Tablet |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Ambrisentan Tablets IP |
| Brand | Ambrican |
| Usage | Blood Pressure |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 160 mg |
| Form | Tablet |
| Brand | Valtan |
| Composition | Valsartan Tablets IP |
| Manufacturer | Knoll |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 1*10 Tablets |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 160 mg |
| Form | Tablet |
| Brand | Valent |
| Composition | Valsartan Tablets IP |
| Manufacturer | Lupin |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 1*10 Tablets |
View Complete details




| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Eptus |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
| Composition | Eplerenone Tablets IP |
| Form | Tablet |
View Complete details




| Minimum Order Quantity | 50 Stripe |
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Epletus |
| Manufactured By | John Lee |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Eplerenone Tablets IP |
| Form | Tablets |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 80 mg/ 12.5 mg |
| Brand | Telma Amh |
| Packaging Type | Strips |
| Packaging Size | 1*15 Tablets |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
| Composition | Telmisartan + Amlodipine + Hydrochlorothiazide Tablets |
| Form | Tablet |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 40mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Olmesartan Medoxomil Tablets IP |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Brand Name | Omten |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 40mg |
| Form | Tablet |
| Composition | Olmesartan Medoxomil Tablets IP |
| Manufacturer | Macleods |
| Country of Origin | Made in India |
| Brand Name | Olmesar |
| Pack Type | Strip |
| Pack Size | 1*15 Tablet |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 20mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | LEEFORD |
| Shelf Life | 34 MONTHS |
View Complete details




| Minimum Order Quantity | 50 Box |
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | TELVILITE - 40 |
| Manufacturer | LEEFORD |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 50 Box |
| Dose/Strength | 50 MG |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | TELVILITE - M 50 |
| Manufacturer | LEEFORD |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 50 Box |
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | TELVILITE - 80 |
| Manufacturer | LEEFORD |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
View Complete details