Nagpur, Maharashtra
GST No. 27AAHCG0535G1ZT
Call 07949336719
Send Enquiry
Healthy lifestyle choices, such as quitting smoking, improving your diet, getting regular medical checkups, and staying physically active, can all help you care for your heart. When lifestyle changes are not enough, several medications and other medical approaches are available.





Product Brochure
| Minimum Order Quantity | 50 Strip |
| Strength | 7.5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Release Type | Sustained Release |
| Usage | Angina |
| Prescription Type | Prescription |
| Manufacturer | Healing Pharma |
| Brand | Ivasmart |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Brand | Apigat 5 |
| Composition | Apixaban Tablets IP |
| Indication | DVT treatment |
| Prescription Type | Prescription |
| Manufacturer | Natco |
| Packaging Type | Bottle |
| Country of origin | Made in india |
| Pack Size | 1*30 Tablets |
| Brand Name | Apigat |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Stripe |
| Strength | 5 mg |
| Brand | APISMART |
| Composition | Apixaban Tablets IP |
| Indication | AF stroke prevent |
| Prescription Type | Prescription |
| Manufacturer | Healing Pharma |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
| Pack Size | 1*10 Tablets |
| Brand Name | Apismart |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Stripe |
| Tolvaptan Strength | 30 mg |
| Indication | Hyponatremia |
| Dose Form | Tablet |
| Therapy Area | Nephrology |
| Packaging Size | 1×10 tablets |
| Route | Oral |
| Manufacturer | Healing Pharma |
| Composition | Tolvaptan Tablets IP |
| Brand | Tolvaheal |
| Strength | 30 mg |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Piece |
| Strength | 60 mg/0.6 ml |
| Packaging Type | Pre filled syringe |
| Brand | Lowcap |
| Pack Type | Vial |
| Brand Name | Lowcap |
| Manufacturer | Samarth |
| Country of Origin | Made in India |
| Composition | Enoxaparin Sodium Injection |
| Form | Injection |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*1*10 |
| Brand | Eplerenol |
| Manufactured By | Knoll |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Prasunol |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Brand | Apaxanol |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Manufacturer | Knoll |
| Packaging Type | Strip |
| Country of origin | Made in india |
| Also gives | PCD Pharma Franchise |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Strip |
| Composition | Rosuvastatin + Aspirin |
| Dosage Form | Capsules |
| Brand | CARDIOROSTIN - 10 ASP |
| Strength | 10mg |
| Treatment | Prevention of Heart Attack |
| Packaging Size | 10*10 Tablets |
| Manufacturer | LEEFORD |
| Usage/Application | Clinical |
| Packaging Type | Box |
Cardiorostin-ASP capsules contains Rosuvastatin, a statin that lowers the blood level of fats & Aspirin, a blood thinner. It is prescribed to patients of cardiovascular & neurovascular diseases as well as all diabetics to prevent heart pain, heart attack, stroke & other cardiovascular risk.
liketo.usa,uk,china,southkorea,russia,japan
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Composition | Rosuvastatin + Clopidogrel |
| Dosage Form | Capsules |
| Brand | VASOHART TABLETS 20 C |
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | LEEFORD |
| Usage/Application | Clinical |
| Packaging Type | Box |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Pack Size | 10 tablets |
| Brand | udinol |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Stripe |
| Manufacturer | Knoll |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | BISOTRIL - 5 |
| Manufacturer | Leeford |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 7.5 mg |
| Brand | Ivabrad |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
| Composition | Ivabradine Tablets IP |
| Form | Tablet |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Piece |
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Vial |
| Composition | Enoxaparin Sodium Injection |
| Brand Name | Lmwx |
| Manufacturer | Abbott |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Injection |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 15 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand | Tolvasca |
| Manufacturer | Glenmark |
| Composition | Tolvaptan Tablets IP |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Treat hyponatremia |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Vial |
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Vial |
| Composition | Enoxaparin Sodium Injection |
| Brand Name | Enclex |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Form | Injection |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Strip |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Lisinopril Tablets IP |
| Brand | Lipril |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 7.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ivamax |
| Manufacturer | John Lee |
| Composition | Ivabradine Tablets IP |
| Form | Tablet |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 30 mg |
| Packaging Size | 1*4 Tablets |
| Brand | Natrise |
| Manufacturer | Sun Pharma |
| Packaging Type | Strip |
| Composition | Tolvaptan Tablets IP |
| Form | Tablet |
| Treatment | Treat hyponatremia |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Strip |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Composition | Lisinopril Tablets IP |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Lisoril |
| Manufacturer | Ipca |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 450 mg |
| Pack Size | 10 tablets |
| Brand | Udinol |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Manufacturer | Knoll |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand | Udinol |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Manufacturer | Knoll |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | BISOTRIL - 2.5 |
| Manufacturer | Leeford |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Strip |
| Strength | 2.5 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | BISOTRIL - H |
| Manufacturer | Leeford |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Box |
| Dosage/Strength | 10 mg |
| Brand | Rivaronol |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*2*14 |
| Usage | Treatment and prevention of blood clots |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Amipace |
| Manufacturer | Lupin |
| Composition | Amiodarone Tablets IP |
| Country of Origin | Made in India |
| Treatment | Arrhythmia |
| Form | Tablet |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Dose/Strength | 200 mg |
| Strength | 200 mg |
| Brand | Tachyra |
| Treatment | Ventricular Arrhythmias |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24 months |
| Composition | Amiodarone Tablets IP |
| Packaging Type | Box |
| Brand Name | Zachyra |
View Complete details






Product Brochure
| Minimum Order Quantity | 50 Strip |
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Lisinopril Tablets IP |
| Brand | Angiotensin |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Stripe |
| Dose/Strength | 100 mg |
| Brand | Azmarda |
| Strength | 100mg |
| Composition | Sacubitril And Valsartan Tablets |
| Packaging Size | 2 x 14 tablets |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Form | Tablet |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Strip |
| Strength | 0.25 mg |
| Brand | Lidoxin |
| Manufacturer | John Lee |
| Pack Type | Strips |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage | Room Temperature |
| Brand Name | Lidoxin |
| Pack Size | 1*10 Tablet |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Brand | Nicoduce |
| Manufacturer | Abbott |
| Pack Size | 1*20 Tablets |
| Pack Type | Bottle |
| Composition | Nicorandil Tablets IP |
| Form | Tablet |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 2.5 mg |
| Release Type | Extended Release |
| Brand | Prazonol |
| Pack Type | Box |
| Shelf Life | 36 months |
| Pack Size | 10 x 30 |
| Usage | Clinical |
| Brand Name | Prazonol |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Pack Type | Box |
| Brand Name | prazonol |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | Renolzin |
| Manufacturer | Knoll |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Composition | Rosuvastatin |
| Strength | 10mg |
| Brand | Rozutin |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Shelf Life | 36 month |
| Manufacturer | Knoll |
| Pack size | 10*3*10 |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Composition | Rosuvastatin |
| Strength | 40mg |
| Brand | Rozutin |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Shelf Life | 36 month |
| Manufacturer | Knoll |
| Pack size | 10*3*10 |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Dose | 50 mg |
| Strength | 50mg |
| Brand | Lorapace |
| Manufacturer | leeford |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Manufacturing Standard | IP |
| Composition | Losartan Potassium and Hydrochlorothiazide Tablets |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Packaging Size | 20*14 Tablets |
| Salt Composition | Amlodipine |
| Brand | WELLAMO |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Country of Origin | India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 50 + 12.5 mg |
| Strength | 50/12.5mg |
| Dosage Form | Tablet |
| Brand | LORAPACE |
| Manufacturer | Leeford |
| Packaging Size | 1X10 TABLETS |
| Pharmacopoeial Standard | IP |
| Packaging Type | STRIP |
| Composition | LOSARTAN POTASSIUM AND HYDROCHLOROTHIAZIDE |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Composition | Olmesartan Medoxomil |
| Brand | Omnitrol |
| Manufacturer | LEEFPRD |
| Strength | 20mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 34 MONTHS |
View Complete details