Nagpur, Maharashtra
GST No. 27AAHCG0535G1ZT
Call 07949336719
Send Enquiry
Lung disease is any problem in the lungs that prevents the lungs from working properly. There are three main types of lung disease: Airway diseases -- These diseases affect the tubes (airways) that carry oxygen and other gases into and out of the lungs. They usually cause a narrowing or blockage of the airways.





Product Brochure
| Minimum Order Quantity | 10 Box |
| Composition | Salmeterol and Fluticasone Propionate |
| Therapy Area | Pain Relief |
| Strength | 250 mg |
| Brand | Knoll Flow |
| Dosage Form | Softgel Capsule |
| Formulation Type | Allopathic |
| Packaging Type | Box |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
| Pack size | 30 Capsules |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Piece |
| Form | Capsules |
| Strength | 6mcg/200mcg |
| Formoterol Strength | 6mcg |
| Pack Size | 30 respules |
| Active Ingredient | Formoterol |
| Combination | Budesonide+Formoterol |
| Dosage Form | Capsules |
| Puffs Per Inhaler | 200 Puff |
| Composition | Budenol-F |
| Patient Type | Adult |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Medicine Type | Branded |
| Prescription Required | Yes |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Medicine Type | Branded |
| Prescription Required | Yes |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 400 mg |
| Packaging Type | Strips |
| Brand | Pirfeheal |
| Manufactured By | Healing Pharma |
| Composition | Pirfenidone Tablets IP |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Form | Tablets |
| Pack Size | 1*15 Tablet |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Stripe |
| Strength | 200 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Strips |
| Brand | Fibrodone |
| Manufactured By | Lupin |
| Composition | Pirfenidone Tablets IP |
| Country of Origin | Made in India |
| Form | Tablets |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 801 mg |
| Brand | Pirfenex |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Composition | Pirfenidone Tablets IP |
| Form | Tablets |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Piece |
| Strength | 200 mcg |
| Packaging Size | 120 MDI |
| Brand | Budenol |
| Manufacturer | Knoll |
| Form | Inhaler |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Piece |
| Strength | 400 mcg |
| Packaging Size | 120 MDI |
| Brand | Budenol |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Minimum Order Quantity | 50 Stripe |
| Strength | 150 mg |
| Pack Size | 10 capsules |
| Brand | Spexib |
| Country of Origin | Made in India |
| Packaging Size | 1*10 capsules |
| Packaging Type | Stripe |
| Brand Name | Spexib |
| Manufacturer | Novartis |
| Composition | Ceritinib Capsules IP |
| Product Form | Capsules |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Stripe |
| Strength | 200 mg |
| Brand | Itrasporox |
| Packaging Type | Stripe |
| Composition | Itraconazole Capsules IP |
| Packaging Size | 1*4 Capsules |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Product Form | Capsules |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Stripe |
| Strength | 150 mg |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Capsules |
| Brand | Nindanib |
| Treatment | Treatment of idiopathic pulmonary fibrosis and non-small cell lung cancer. |
| Composition | Nintedanib Soft Gelatin Capsules |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Stripe |
| Strength | 150 mg |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Packaging Size | 1*10 Capsules |
| Composition | Nintedanib Soft Gelatin Capsules |
| Brand Name | Nintib |
| Manufacturer | Cipla |
| Treatment | Treatment of idiopathic pulmonary fibrosis and non-small cell lung cancer. |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Stripe |
| Strength | 200 mg |
| Brand | Canditral |
| Packaging Type | Stripe |
| Composition | Itraconazole Capsules IP |
| Packaging Size | 1*10 Capsule |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
| Product Form | Capsules |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Bottle |
| Strength | 150 mg |
| Pack Size | 90 capsules |
| Brand | Noxalk |
| Company | Natco |
| Usage | Lung cancer |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
| Packaging Size | 90 capsules |
| Brand Name | Noxalk |
| Manufacturer | Natco |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Vial |
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand Name | Pemaxam |
| Manufacturer | Samarth |
| Country of Origin | Made in India |
| Packaging Size | 1 Vial |
| Composition | Pemetrexed Injection IP |
| Form | Injection |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Brand | Fibnib |
| Usage | Lung Cancer |
| Strength | 150 mg |
| Packaging Type | Strip |
| Capsules per Pack | 10 Capsules |
| Pack Type | Strip |
| Packaging Size | 1*10 Capsules |
| Manufacture By | Alkem |
| Form | Capsules |
| Composition | Nintedanib Soft Gelatin Capsules |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Piece |
| Strength | 0.5 mg |
| Pack Size | 4x2ml |
| Brand | Budenol |
| Packaging Size | 4x5x2 ml |
| Usage | COPD, Asthma |
| Sterility | Sterile |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Pack Size | 10x10 Capsule |
| Brand | Acebrofon |
| Release Type | Immediate |
| Usage | Asthma |
| Packaging Type | Alu Alu |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
| Manufacturer | Knoll |
View Complete details






Product Brochure
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Box |
| Brand | Hydroxyzone |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Formulation | Cefuroxime Pot Clav |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Strip |
| Brand Type | Branded |
| Prescription | Prescription |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Box |
| Strength | 400 mcg |
| Packaging Size | 30 Capsules |
| Release Type | MDI |
| Pack Size | 30 Capsules |
| Form | capsules |
| Indication | Crohn Disease, Asthma |
| Prescription | Prescription |
| Manufacturer | knoll |
| Brand | Budenol |
| Packaging Type | box |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Box |
| Strength | 25 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Stripe |
| Brand | Hydroxyzone |
| Manufacturer | Knoll |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Bilanol |
| Manufacturer | Knoll |
| strength | 20mg/10mg |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Piece |
| Strength | 0.63 mg |
| Packaging Type | Box |
| Packaging Size | 4x5x2.5ml |
| Brand | Levenol |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Box |
| Strength | 400mg/30mg |
| Brand name | Doxofon |
| Manufacturer | Knoll |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | RIFAFORD - 200 |
| Manufacturer | LEEFORD |
View Complete details





Product Brochure
| Minimum Order Quantity | 50 Vial |
| Strength | 500 mg |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Composition | Pemetrexed Injection IP |
| Brand | Pemnat |
| Manufacturer | Natco |
| Packaging Size | 1 Vial |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Packaging Size | 10 tablets |
| Brand | Bilanol |
| Packaging Type | box |
| Country of Origin | Made in India |
| manufacturer | Knoll |
| Brand name | Bilanol |
| strength of product | 40mg |
View Complete details