Minimum Order Quantity | 20 Vial |
Usage/Application | Hospital |
Packaging Type | vial |
Strength | 40 mg |
Packaging Size | 1 injection in 1 vial |
Form | Injection |
Brand | Tamocin |
Country of Origin | Made in India |
Minimum Order Quantity | 20 Vial |
Packaging Size | 1 injection in 1 vial |
Manufacturer | Biochem Pharmaceuticals Industries |
Composition | Mitomycin Injection Ip |
Brand | Mitomycin |
Packaging | injection |
Dosage Form | liquid |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 20 Vial |
Packaging Size | 1ml in 1 vial |
Manufacturer | Celon Laboratories Ltd |
Brand | Celofos |
Packaging | 1ml in 1 vial |
Dosage Form | 1000mg |
Country of Origin | Made in India |
composition | Ifosfamide Injection IP 1000mg with Mesna injection |
packaging type | vial |
*Your information is safe with us.
Minimum Order Quantity | 25 VIAL |
Brand | Beplex Forte |
Usage/Application | Clinical |
Packaging Size | 11 ml vial and 1.1 ml Ampoule |
Country of Origin | Made in India |
Manufacture By | Anglo-French Drugs and Industries Ltd |
Medicine Type | Allopathic |
Minimum Order Quantity | 100 Unit |
Packaging Size | 2 Miliardi/5 ml |
Dosage Form | Injection |
Brand | Enterogermina |
Usage/Application | Clinical |
Composition | Spore di Bacillus clausii poliantibiotico Resistente |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Manufacture By | Sanofi |
Minimum Order Quantity | 20 Vial |
Manufacturer | Celon Laboratories Ltd |
Brand | Bleocel |
Packaging | Injection |
Composition | Bleomycin |
Form | Injection |
Strength | 15IU |
Country of Origin | Made in India |
Packaging Size | 1ml in 1 Vial |
*Your information is safe with us.
Minimum Order Quantity | 10 Vial |
Manufacturer | Samarth Life Sciences Pvt Ltd |
Brand | Asklerol 3 % |
Packaging Size | 2 ml |
Form | Injection |
Country of Origin | Made in India |
Dose | 60 mg |
Minimum Order Quantity | 10 Vial |
Packaging Size | 1 Powder for injection in 1 Vial |
Form | Injection |
Packaging | Injection |
Composition | Carmustine |
Manufacturer | Celon Laboratories Ltd |
Brand | Nitsum |
Storage | Store below 30 DegreeC |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Vial |
Packaging Type | Vial |
Packaging Size | 2.5ML |
Strength (mg) | 2.5 |
Brand | TAPOTEC |
Manufacturer | United Biotech pvt ltd |
Country of Origin | Made in India |
Composition | Tapotecan Injection IP |
*Your information is safe with us.
Minimum Order Quantity | 2 PIECE |
Manufacturer | Dr Reddy's |
Brand | Cresp |
Packaging Size | 0.5 ml |
Packaging Type | Box |
Dose/Strength | 100mcg |
Usage/Application | Hospital |
Country of Origin | Made in India |
Minimum Order Quantity | 5 VIAL |
Packaging Size | 100ml in 1 Vial |
Brand | Taxonab |
Manufacturer | Zydus |
Packaging Type | vial |
Composition | Paclitaxel (Protein bound Particles for Injectable Suspension) |
Dose Strength | 100 mg/Vial |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Piece |
Form | Injection |
Country of Origin | Made in India |
Packaging Size | 5 x 3 ml Cartridges |
Dose | 100 IU/mL |
Manufactured By | Lilly |
Brand | Huminsulin |
Packaging Type | Box |
*Your information is safe with us.
Dose | 100mg |
Packaging Type | Vial |
Brand | I-Won |
Usage/Application | Clinical |
Composition | Iron Sucrose Injection USP |
Injectable Form | Liquid |
Packaging Size | 5ml in 1 vial |
Medicine Type | Allopathic |
Packing Type | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Piece |
Packaging Type | box |
Brand | Placentrex |
Packaging Size | 2ml in 1 vial |
Composition | Placenta Extract Injection |
Dose/Strength | 0.1 |
Country of Origin | Made in India |
Form | Injection |
Minimum Order Quantity | 5 VIAL |
Packaging Size | 1 injection in 1 vial |
Manufactured By | Intas Pharmaceuticals Ltd |
Brand | DoceAqualip |
Composition | Docetaxel Lipid Suspension For Injection |
Packaging Type | box |
Manufacturer | Intas Pharmaceuticals |
Form | Injection |
Dose/Strength | 80 mg |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 5 Vial |
Packaging Size | 5ml in 1 Vial |
Brand | Darzalex |
Composition | Daratumumab |
Manufacturer | Janssen Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Bottle |
Composition | Pomalidomide |
Manufacturer | Natco Pharma Ltd |
Prescription/Non prescription | Prescription |
Form | Capsules |
Country of Origin | Made in India |
Packaging Size | 21 Capsules in 1 Bottle |
Brand | Pomalid |
Minimum Order Quantity | 5 Vial |
Country of Origin | Made in India |
Composition | Rasburicase |
Brand | Rasbelon |
Packaging Type | Injection |
Packaging Size | 1 injecttion |
Dose | 1.5mg |
*Your information is safe with us.
Minimum Order Quantity | 50 Vial |
Country of Origin | Made in India |
Dose | 150mg |
Packaging Size | 1 injection in 1 vial |
Packaging Type | injection |
Brand | Fosaport |
Minimum Order Quantity | 50 Vial |
Dose/Strength | 10mg |
Country of Origin | Made in India |
Packaging Size | 10ml |
Packaging Type | Injection |
Brand | Cytoblastin |
Minimum Order Quantity | 50 Vial |
Manufactured By | Fresenius Kabi India Pvt Ltd |
Dose | 10mg |
Country of Origin | Made in India |
Packaging Type | injection |
Composition | Doxorubicin Hydrochloride Injection IP |
*Your information is safe with us.
Minimum Order Quantity | 20 Vial |
Packaging Size | 4 ml in 1 vial |
Brand | Daunotec |
Composition | Daunorubicin Hydrochloride for injection USP |
Manufacturer | Cipla |
Form | Injection |
Dose | 20mg |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Vial |
Packaging Size | 5ml in 1 vial |
Brand | Cytosar |
Composition | Cytarabine Injection |
Manufacturer | Pfizer Ltd |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Vial |
Country of Origin | Made in India |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Brand | Kemocarb |
Packaging | 15ml in 1 Vial |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Manufacturer | Biocon |
Brand | Biomab Egfr |
Packaging Type | Box |
Packaging | 4*10ml Vial |
Country of Origin | Made in India |
Packaging Size | 4 x 10 ml |
Form | Injection |
Minimum Order Quantity | 10 Piece |
Packaging Size | 1ml |
Brand | Neukine |
Packaging Type | Box |
Manufacturer | Intas Pharmaceuticals |
Composition | Recombinant Human Granulocyte Colony Stimulating factor (r-Hu G-CSF) injection |
Form | Injection |
Dose/Strength | 300 mcg |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 Injection in 1 vial |
Manufactured By | Cadila |
Brand | Bortecad |
Composition | Bortezomib For Injection |
Packaging Type | Vial |
Form | Injection |
Strength | 2 mg/Vial |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 50 Vial |
Packaging Size | 0.6 ml |
Brand | Pegasta |
Composition | PEGFILGRASTIM |
Manufacturer | Intas Pharmaceuticals |
Form | Injection |
Strength | 6 mg |
Country of Origin | Made in India |
Packaging Type | Box |
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 injection in 1 vial |
Brand | Hertraz |
Composition | Trastuzumab |
Packaging Type | vial |
Manufacturer | Mylan |
Form | Injection |
Dose/Strength | 440 mg |
Country of Origin | Made in India |
Minimum Order Quantity | 20 Vial |
Manufacturer Name | Cipla |
Manufacturer | Cipla |
Dose | 1 mg |
Packaging Type | Box |
Brand | Merocrit |
Usage/Application | Clinical |
Drug Strength | 1 mg |
Composition | Meropenem |
Packaging Size | Box |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 10 VIAL |
Brand Name | Mabtas |
Manufacturer | Mkt: Intas Pharmaceuticals Ltd |
Dose | 500 mg |
Packaging Type | Box |
Packaging Size | 50 ml |
Composition | Rituximab Concentrate for Solution for Infusion |
Country of Origin | Made in India |
Manufacture By | Intas |
Brand | Mabtas |
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 injection in 1 vial |
Brand | Epirubitec |
Composition | Epirubicin Hydrochloride for Injection |
Manufacturer | United Biotech Pvt Ltd |
Form | Injection |
Strength | 50mg |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Vial |
Packaging Size | 1 Injection in 1 Vial |
Brand | Cytogem |
Composition | Gemcitabine Injection IP |
Manufacturer | Dr Reddy |
Form | Injection |
Dose | 200mg |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 50 VIAL |
Manufacturer | Celon Laboratories Ltd |
Brand | 5 Flucel |
Packaging | 5 injection in 1 packet |
Strength | 500mg |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Packaging Size | 0.5 ml in 1 piece |
Brand | Fluarix Tetra |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Composition | Inactivated Influenza Vaccine |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Vial |
Manufactured By | Natco |
Form | Injection |
Dose/Strength | 1mg |
Brand | Trabec |
Country of Origin | Made in India |
Packaging Type | Box |
*Your information is safe with us.
Minimum Order Quantity | 5 Vial |
Brand | Encicarb |
Dose/Strength | 500 mg |
Packaging Type | Box |
Packaging Size | 10 ml |
Manufacture By | Emcure |
Country of Origin | Made in India |
Form | Injection |
Minimum Order Quantity | 5 Vial |
Composition | Triptorelin |
Dose | 11.25mg |
Packaging Size | 1 Powder for Injection in 1 Vial |
Medicine Type | Injection |
Packaging Type | injection |
Country of Origin | Made in India |
Brand | Pamorelin LA |
4.8/5
Reviewed by 169 Users
Most Relevant Reviews
Response from Seller (23-February-22)
THANK YOU & VERY GOOD CUSTOMER