Nagpur, Maharashtra
GST No. 27AAHCG0535G1ZT
Call 07949336719
Send Enquiry





| Minimum Order Quantity | 50 Piece |
| Strength | 5% w/w |
| Packaging Size | 30 gm |
| Pack size | 30 g |
| Prescription | Yes |
| Packaging Type | Tube |
| Brand | Permiforce |
| Manufacturer | Healing Pharma |
| Composition | Permethrin Cream IP |
| Country of Origin | Made in India |
| Form | Cream |
View Complete details





| Minimum Order Quantity | 50 Tube |
| Pack Size | 15 g |
| Pack Type | Tube |
| Usage | To treat melasma |
| Brand Name | Just Shyne |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
| Composition | Hydroquinone + Tretinoin + Mometasone Furoate Cream |
| Form | Cream |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength | 0.1% w/w |
| Steroid type | Topical steroid |
| Brand | Signascab |
| Manufacturer | Signature |
| Packaging Type | Tube |
| Composition | Permethrin Cream IP |
| Country of Origin | Made in India |
| Form | Cream |
| Packaging Size | 30 gm |
| Pack size | 15 g |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Pack Size | 30 g tube |
| Packaging Size | 30 gm |
| Strength | 0.05 % |
| Brand Type | Generic brand |
| Treatment | Treatment of Allergic skin conditions |
| Country of Origin | Made in India |
| Form | Cream |
| Packaging Type | Tube |
| Salt Composition | Clobetasol Cream |
| Brand | Powercort |
View Complete details






| Minimum Order Quantity | 50 Piece |
| Pack Size | 30 g tube |
| Packaging Size | 30 gm |
| Strength | 0.05 % |
| Brand Type | Abbott |
| Treatment | Treatment of Allergic skin conditions |
| Country of Origin | Made in India |
| Form | Cream |
| Packaging Type | Tube |
| Salt Composition | Clobetasol Cream |
| Brand | Lobate |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength | 20% w/w |
| Brand | Azelax |
| Dose | 20 % |
| Packaging Size | 20 gm |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Cream |
| Composition | Azelaic Acid Cream |
View Complete details






| Minimum Order Quantity | 50 Piece |
| Strength | 4% w/w |
| Packaging Size | 30 g |
| Pack Size | 20 g |
| Usage Area | Face |
| Form | Cream |
| Manufactured By | Abbott |
| Packaging Type | Tube |
| Brand | Melalite |
| Country of Origin | Made in India |
| Composition | Hydroquinone Cream IP |
View Complete details





| Minimum Order Quantity | 50 Tube |
| Form | Cream |
| Time of Use | Day & Night |
| Concern | Pimples/Acne, Dark Spots |
| Key Ingredients | Tretinoin |
| Skin Type | Oily / Acne Prone |
| Packaging Size | 30 g |
| Special Feature | With Moisturizer, Dermatologically Tested |
| Packaging Type | Tube |
View Complete details





| Minimum Order Quantity | 50 Tube |
| Skin Type | All Skin Types |
| Concern | Itching, Uneven Tone, Dryness, Tan Removal |
| Ingredient Base | Shea Butter |
| Formulation | Cream |
| Pack Size | 50 g |
| Packaging Type | Tube |
| Gender | Unisex |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Strength | 20% w/w |
| Brand | Ezanic |
| Dose | 20 % |
| Packaging Size | 15 gm |
| Shelf Life | 36 months |
| Grade Standard | Pharmaceutical Grade |
| Packaging Type | Tube |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
| Form | Cream |
View Complete details




| Minimum Order Quantity | 50 Tube |
| Pack Size | 15 gm |
| HQ Strength | 2 % |
| Pack Type | Tube |
| Country of Origin | Made in India |
| Brand | Lumacip |
| Manufacturer | Cipla |
| Salt Composition | Hydroquinone Cream IP |
View Complete details




| Minimum Order Quantity | 50 Tube |
| Tretinoin Strength | 0.025% w/w |
| Skin Concern | Acne |
| Time Of Use | Day And Night |
| Skin Type | Combination Skin |
| Form | Cream |
| Pack Size | 20 g |
| With Clindamycin | Yes |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Dose | 5 % |
| Strength | 5 % |
| Manufacturer | Galderma |
| Treatment | Acne |
| Packaging Size | 60 gm |
| Packaging Type | Tube |
| Manufactured By | Galderam |
| Brand | Benzac |
| Country of Origin | Made in India |
| Composition | Benzoyl Peroxide Gel IP |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength/Dosage | 5% |
| Brand | Benzo |
| Composition | Benzoyl Peroxide Gel IP |
| Dose | 5 % |
| Grade Standard | IP |
| Shelf Life | 24 months |
| Packaging Size | 75 gm |
| Manufacturer | Healing Pharma |
| Packaging Type | Tube |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Tube |
| Form | Ointment |
| Iodine Strength | 5% w/w |
| Application | Wound Care |
| Packaging Size | 10g |
| Composition | 5% |
| Grade | Medical |
| Pack Size | 10 g |
| Pack Type | Tube |
| Brand | Povidon |
| Packaging Type | Tube |
View Complete details





| Minimum Order Quantity | 10 Bottle |
| Composition | 5% |
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Form | Liquid |
| Brand | povidon |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Bottle |
| Composition | 5% |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Grade Standard | IP |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Bottle |
| Composition | 10% |
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Grade Standard | IP |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Bottle |
| Composition | 5% |
| Packaging Type | Bottle |
| Grade Standard | IP |
| Form | Liquid |
| Brand | Povidon |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Bottle |
| Key Ingredients | Biotin, Minoxidil, Procapil, Redensyl |
| Net Quantity | 100 ml |
| Concern | Hair Fall Control, Hair Growth |
| Form | Serum |
| Ideal For | Unisex |
| Packaging Type | Dropper Bottle |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Skin Type | All Skin Types |
| Concern | Acne & Pimples |
| Form | Gel |
| Pack Size | 70 g |
| Pack Type | Tube |
| Gender | Unisex |
| Free From | Sulfate Free |
| Herbal | Yes |
| Ayurvedic | Yes |
View Complete details




| Minimum Order Quantity | 50 Bottle |
| Strength | 10% |
| Packaging Size | 100ml |
| Packaging type | Bottle |
| Brand | Hiforce |
| Manufacturer | Healing Pharma |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
| Pack Size | 20 g |
| Pack Type | Bottle |
| Composition | Lidocaine Topical Spray |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Pack Size | 60 gm |
| Pack Type | Tube |
| Brand Name | C Win |
| Manufacturer | Sun Pharma |
| Usage | To treat fungal infections |
| Country of Origin | Made in India |
| Composition | Ciclopirox Olamine Cream |
| Form | Cream |
| Treatment | It Is Used To Treat Fungal Skin Infections Such As Athlete's Foot,Jock Itch And Ringworm |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Skin Type | All Skin Types |
| Concern | Tan Removal, Oil Control, Acne & Pimples, Skin Brightening |
| Active Ingredient | Glycolic Acid, Salicylic Acid |
| Form | Gel |
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Gender | Women |
| Herbal | Yes |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Form | Lotion |
| Net Quantity | 90 ml |
| Application Area | Face & Body |
| Skin Type | All Skin Types |
| Key Ingredients | Aloe Vera |
| Special Feature | For Daily Use |
| Packaging Type | Tube |
View Complete details