Nagpur, Maharashtra
GST No. 27AAHCG0535G1ZT
Call 07949336719
Send Enquiry
Alcoholism is the most severe form of alcohol abuse and involves the inability to manage drinking habits. It is also commonly referred to as alcohol use disorder. Alcohol use disorder is organized into three categories: mild, moderate and severe. Each category has various symptoms and can cause harmful side effects.





| Minimum Order Quantity | 50 Strip |
| Strength | 4.5 mg |
| Pack Size | 30 tablets |
| Formulation | Capsules |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone Tablets |
| Brand Name | Ldn |
| Country of Origin | Made in India |
| Dose | 1.5 & 3 & 4.5 mg |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 333 mg |
| Formulation | Tablet |
| Brand | Acamprol |
| Form | Tablet |
| Composition | Acamprosate Calcium Tablets |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
| Pack Size | 1*6 Tablet |
| Treatment | Alcohol-dependent |
| Pack Type | Strip |
View Complete details





| Minimum Order Quantity | 50 Stripe |
| Dosage/Strength | 500 mg |
| Form | Tablet |
| Composition | Disulfiram Tablets IP |
| Brand | Cronotol |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Dose | 250mg 500mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
View Complete details






| Minimum Order Quantity | 50 Stripe |
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Film Coated |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride Tablets IP |
| Brand Name | Naltima |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
View Complete details






| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | box |
| Brand | Disunol |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Pack Size | 6 tablets |
| Formulation | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
View Complete details




| Minimum Order Quantity | 50 Stripe |
| Strength | 500 mg |
| Dosage/Strength | 500 mg |
| Formulation | Tablet |
| Brand | Alcoford |
| Packaging Type | Strip |
| Prescription | Prescription |
| Composition | Disulfiram Tablets IP |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack Size | 1*4 Tablet |
View Complete details




| Minimum Order Quantity | 50 Stripe |
| Strength | 333 mg |
| Brand | Acamptas |
| Composition | Acamprosate Calcium Tablets |
| Manufacturer | Intas |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack Size | 1*6 Tablets |
| Pack Type | Strip |
View Complete details




| Minimum Order Quantity | 50 Stripe |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride Tablets IP |
| Form | Tablets |
| Brand Name | Nalsign |
| Manufacturer Name | Signature |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Dosage/Strength | 500 mg |
| Formulation | Tablet |
| Brand | Recopress |
| Form | Tablets |
| Country of Origin | Made in India |
| Pack Size | 1*6 Tablets |
| Pack Type | Strip |
| Composition | Disulfiram Tablets IP |
| Manufactured | Leeford |
View Complete details




| Minimum Order Quantity | 50 Box |
| Strength | 333 mg |
| Brand | Acamprost |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Pack Size | 1*6 Tablets |
| Pack Type | Strip |
| Composition | Acamprosate Calcium Tablets |
| Form | Tablet |
View Complete details