Nagpur, Maharashtra
GST No. 27AAHCG0535G1ZT
Call 07949336719
Send Enquiry
Injections generally administer a medication as a bolus (or one-time) dose, but can also be used for continuous drug administration. After injection, a medication may be designed to be released slowly, called a depot injection, which can produce long-lasting effects.





| Minimum Order Quantity | 50 Vial |
| Strength | 200 mg / 20 ml |
| Packaging Size | 20ml |
| Vial Volume | 20 ml |
| Pack Type | PVC Bottle |
| Lipid Emulsion | Soybean Oil |
| Manufacturer | American remedies |
| Preservative | With Preservative |
| Packaging type | Vial |
| Brand | Profocan 20 |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Form | Injection |
| Injection Site | IM |
| Packaging Size | 1 ml |
| Treatment | Osteoarthritis |
| Strength | 40 mg |
| Brand | Kemacort |
| Storage | Protect from Light |
| Shelf Life | 24 years |
| Composition | Triamcinolone Acetonide Injection I.P |
| Manufacturer | Healing Pharma |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Route Of Administration | Intravenous |
| Brand | Carnosin |
| Container Type | Ampule |
| Indication | Cardiovascular Disorders |
| Strength | 6 mg |
| Packaging Volume | 2 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Adenosine Monophosphate Injection |
| Manufacturur | Samarth Life Sciences Pvt Ltd |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Usage | IV Infusion |
| Brand | Albucan |
| Pack Size | 100 ml Vial |
| Type | Injection |
| Strength | 20%/100 ml |
| Country of Origin | Made in India |
| Form | Injection |
| Prescription Type | Prescription |
| Composition | Human Albumin IP |
| Packaging Type | Box |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Usage | IV Infusion |
| Brand | Albubet |
| Pack Size | 100 ml Vial |
| Type | Injection |
| Strength | 20%/100 ml |
| Country of Origin | Made in India |
| Form | Injection |
| Prescription Type | Prescription |
| Packaging Size | 100 ml |
| Composition | Human Albumin IP |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Strength | 40 mg |
| Brand | Adaly |
| Strength / Dose | 40 mg / 0.8 ml |
| Delivery Form | Pre Filled Syringe |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Glenmark |
| Composition | Adalimumab Injection IP |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Strength | 6mg/1ml |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Brand | Adenoz |
| Country of Origin | Made in India |
| Composition | Adenosine Monophosphate Injection |
| Treatment | FOR VETERINARY |
| Manufacturur | Celon Labs |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Strength | 100mg |
| Packaging Size | 5ml |
| Packaging Type | Vial |
| Brand | Acucort |
| Manufacturer | Macleods |
| Country of Origin | Made in India |
| Composition | Hydrocortisone Sodium Succinate Injection |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Usage | IV Infusion |
| Brand | Alburel (Reliance) |
| Pack Size | 50 ml Vial |
| Type | Injection |
| Strength | 20%/50 ml |
| Country of Origin | Made in India |
| Prescription Type | Prescription |
| Composition | Human Albumin IP |
| Packaging Type | Vial |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength | 40 mg |
| Brand | Plamumab |
| Strength / Dose | 40 mg / 0.8 ml |
| Delivery Form | Pre Filled Syringe |
| Packaging Size | 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Cipla |
| Form | Injection |
| Composition | Adalimumab Injection IP |
View Complete details





| Minimum Order Quantity | 50 Box |
| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | EVOXIL- 250 |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Composition | Amoxicillin |
| Form | Capsule |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 2.5 mg |
| Brand | Lonitab |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Intas |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 40 mg 30 mg |
| Packaging Size | 10 capsules |
| Packaging Type | Strip |
| Brand | Leeford |
| Form | Capsule |
| Release Form | Sustained Release |
| Usage | Pharmacy, Distributor, Hospital, Clinic |
View Complete details




| Minimum Order Quantity | 50 Vial |
| Packaging Size | 1 ml |
| Composition | Triamcinolone Acetonide Injection I.P. |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Brand | Kenacort |
| Manufacturer | Abbott |
View Complete details




| Minimum Order Quantity | 50 Vial |
| Brand | Amab |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Dr. Reddys |
| Composition | Adalimumab Injection IP |
| Form | Injection |
View Complete details




| Minimum Order Quantity | 50 Vial |
| Strength | 100mg |
| Packaging Size | 5ml |
| Packaging Type | Vial |
| Brand | Hydrocort |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
| Pack Size | 1 Vial |
| Pack Type | Vial |
| Composition | Hydrocortisone Sodium Succinate Injection |
| Form | Injection |
View Complete details




| Minimum Order Quantity | 50 Vial |
| Packaging Size | 50 ml |
| Strength | 1% |
| Packaging type | Vial |
| Country of Origin | Made in India |
| Brand Name | Hyprovan |
| Manufacturer By | Celon Labs |
| Composition | Propofol Injection IP |
| Form | Injection |
| Dose | 500mg/50ml & 200ml/20ml & 100mg/10ml |
View Complete details




| Minimum Order Quantity | 50 Vial |
| Packaging Size | 50 ml |
| Strength | 1% |
| Brand | Neorof |
| Manufacturer | Neon |
| Packaging type | Vial |
| Country of Origin | Made in India |
| Composition | Propofol Injection IP |
| Form | Injection |
View Complete details




| Minimum Order Quantity | 50 Vial |
| Strength | 6mg/1ml |
| Packaging Size | 2 ml |
| Brand | Adenocan |
| Packaging Type | Ampoule |
| Composition | Adenosine Monophosphate Injection |
| Manufacturur | American Remedies |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength | 100000 I.U/Vial |
| Packaging Size | 1 Vial |
| Brand | Upxiga |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
| Composition | Ulinastatin Injection IP |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Strength | 100000 I.U/Vial |
| Packaging Size | 1 Vial |
| Brand | Ulinicel |
| Form | Injection |
| Packaging Type | Vial |
| Brand Type | Branded |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
| Composition | Ulinastatin Injection IP |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Strength | 10 mg |
| Packaging Size | 20 x 2 |
| Packaging Type | Drum |
| Shelf Life | 24 months |
| Storage Condition | Room Temperature |
| Grade Standard | USP |
| Brand | Dytor |
| Manufacturer | Cipla |
| Composition | Torsemide Injection IP |
| Pack Size | 20*2ml |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Strength | 100mg/10ml |
| Vial Volume | 10 ml |
| Pack Type | Vial |
| Route | IV |
| Pack Size | Single Vial |
| Brand | Atrapure |
| Packaging Type | Vial |
| Manufacturer | Samarth |
| Storage | 2–8°C |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 50 Vial |
| Strength | 4 IU |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Manufacturer / Marketer | LG Chem / Cipla |
| Active Ingredient | Somatropin |
| Composition | Somatropin For Injection |
| Manufacturer | Cipla |
| Route of Administration | Subcutaneous |
| Brand | Eutropin |
| Storage | Refrigerated (2-8°C) |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength | 2 ml ampoule |
| Usage | Wound healing, Pain relief |
| Composition | Placenta Extract Injection |
| Brand | Placentrex |
| Country of Origin | Made in India |
| Pack Type | Box |
| Pack Size | 2ml |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Vitamin Type | A B1 B2 D3 B5 |
| Composition | Multivitamin Injection IP |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Pro Mvi |
| Treatment | Vitamin and Mineral deficiencies |
| Country of Origin | Made in India |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Vitamin Type | Mixed Vitamins |
| Composition | Multivitamin Injection IP |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Americano |
| Manufactured By | American Remedies |
| Treatment | Vitamin and Mineral deficiencies |
| Country of Origin | Made in India |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Composition | Tranexamic Acid Injection IP |
| Brand | Tranexacan |
| Manufactured By | American Remedies |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Salt Form | Sodium succinate |
| Strength | 500mg |
| Pack Size | Vial |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Medrocan |
| Form | Lyophilized powder |
| Usage | Pain and Inflammation |
| Manufacturer | American Remedies |
| Packaging Type | Vial |
| Composition | Methylprednisolone Sodium Succinate Injection |
View Complete details






| Minimum Order Quantity | 50 Piece |
| Salt Form | Sodium succinate |
| Strength | 1000mg |
| Pack Size | Vial |
| Packaging Type | Vial |
| Usage | Allergy |
| Brand | Celopred |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Methylprednisolone Sodium Succinate Injection |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength | 500 mg/5 ml |
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Brand | Celtranz |
| Packaging Type | Vial |
| Usage | Use to treat bleeding |
| Route of Administration | IV infusion |
| Prescription Type | Prescription |
| Manufactured By | Celon Labs |
| Composition | Tranexamic Acid Injection IP |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Obeticholic Acid Strength | 10 mg |
| Indication | Primary Biliary Cholangitis |
| Dose Form | Film Coated Tablet |
| Treatment Stage | Monotherapy |
| Packaging Size | 10 tablets pack |
| Patient Type | Adult |
| Storage | Store Below 25°C |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 750 mg |
| Release Type | Immediate |
| Packaging Size | 5 tablets |
| Pack Size | 10 tablets |
| Brand | Levofloxine |
| Dosage Form | Tablet |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Dosage Form | Injectable Solution |
| Route Of Administration | Intravenous |
| Brand | Alphalan |
| Strength | 50 mg |
| Packaging Size | 1 vial |
| Treatment | Ovarian Cancer |
| Usage | Cancer Treatment |
| Composition | Melphalan |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 25 mg |
| Packaging Size | 25 tablets |
| Brand | SINRAWEL |
| Usage | Vertigo, Motion Sickness |
| Packaging Type | Strip |
| Dose Frequency | OD |
| Age Group | Adult |
View Complete details





| Minimum Order Quantity | 50 Strip |
| Strength | 20 mg |
| Dosage Form | Enteric Coated Tablet |
| Strip Pack Size | 15 tablets |
| Pack Type | Strip |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Usage Type | Human |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Key Ingredient | Hyaluronic Acid, Vitamin C |
| Volume | 30 ml |
| Skin Concern | Brightening & Glow, Anti-Aging |
| Skin Type | All Skin Types |
| Form | Serum |
| Packaging Type | Pump Bottle |
View Complete details





| Minimum Order Quantity | 50 Vial |
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Cetuxa |
| Strength per ml | 5 mg/ml |
| Manufacturer | Alkem |
| Form | Injection |
| Packaging Type | Vial |
| Storage Temp | 2–8°C |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength | 320 mgI/ml |
| Volume | 100 ml |
| Brand Name | Visipaque |
| Usage/Application | Angiography, Arteriography |
| Manufacturer | GE Healthcare |
| Packaging Type | Bottle |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Strength | 320 mgI/ml |
| Volume | 50 ml |
| Brand Name | Visipaque |
| Usage/Application | Arteriography, Angiography |
| Manufacturer | GE Healthcare |
| Packaging Type | Vial |
| Form | Injection |
View Complete details